HELISTAR
About us
Products
Service
E-Catalog
Inquiry
Contact us
Sitemap

Single flange type clutch & brake unit

Type:EUSF (0.6~20kgfm)

Advantages:‧Dust-proof, leak-proof and high-radiator design, light weight solid structure; easy to assemble from                          different positions.
‧Dual shaft structure. Without idel torque. It's easy to assemble with wide band belt pulley in variable                          speed.
‧Air GAP adjustment, when surface close the effective friction life, can be adjust on line no need to                          exchange.

Specification

Model 0.6 1.5 2.5 5 10 20
Torque (Td) (Ts) (Td) (Ts) (Td) (Ts) (Td) (Ts) (Td) (Ts) (Td) (Ts)
(N·m) 5 6 12 15 22 25 45 50 90 100 180 200
(kgf·m) 0.5 0.6 1.2 1.5 2.2 2.5 4.5 5.0 9.0 10.0 18.0 20.0
Voltage (DC-V) 24 24 24 24 24 24
Coil(20°C) (W) 11 15 20 25 35 45
(A) 0.46 0.63 0.83 1.09 1.46 1.88
Maximum speed(r/min)
8000 6000 5000 4000 3000 2500
Moment of inertia J(kg·m²) 1.28×10-4 3.70×10-4 1.40×10-3 3.85×10-3 1.35×10-2 4.08×10-2
GD²(kgf·m²) 5.10×10-4 1.48×10-3 5.58×10-3 1.54×10-2 5.41×10-2 1.63×10-1
Weight(kg) 2.1 4.2 6.8 12 22 56

EUSF Single Flange type clutch ‧ brake unit

Model 0.6 1.5 2.5 5 10 20
Body A1 65 80 105 135 155 195
A2 90 110 135 160 200 240
B 95 110 95 110 110 130 130 180 230
B1 90 110 140 175 200 240
B2 105 130 160 185 230 270
C 65 80 90 112 132 160
D 140 160 140 160 160 200 200 250 300
E 27.5 32.5 35 42.5 45 47.5
F 70.5 84 101 117 145 177
G 2.6 3.5 3.5 4.5 6 20
J 48.5 63 80 108 145 188
K 93.5 118 147.5 188 245 308
K1 64.5 79 89 105 138 160
L 158 197 236.5 293 383 468
m M8 M8 M8 M10 M10 M12 M12
V M4×0.7深8 M4×0.7深8 M6×1.0深11 M6×1.0深11 M6×1.0深11 M10×1.5深17
V2 115 130 115 130 130 165 165 215 265
Z1 13.5 15 20 24 28 28
Z2 6.5 9 11 11 14 14
Shaft Q 25 30 40 50 60 80
S 11 14 19 24 28 38
S1 11 11 14 14 19 19 24 28 38
U 12.5 16 21 27 31 41.5
U1 12.5 12.5 16 16 21.5 21.5 27 31 41
W 4 5 5 7 7 10
W1 4 4 5 5 6 6 8 8 10
配合電機(4P) 1/4 HP 1/4~1/2 HP 1/2~1 HP 1~2 HP 3~5 HP 7 1/2~10 HP

Apply Paradigm

Contact us

HELISTAR CO., LTD

TAIWAN
TAICHUNG: No.96, Zhonghe 6th Rd., Ta Ya Dist., Taichung City 42842, Taiwan R.O.C (MAP)
TEL: +886-4-25651337-8
FAX: +886-4-25651227
E-mail: helis.tar@msa.hinet.net

TAIPEI:
TEL: +886-2-89517737-8 FAX: +886-2-89517787
CHINA Agent:

Floor 3, No.46, No.2 Industrial Zone, Houting Community, Shajing Sub-district, Bao'an District, Shenzhen

TEL: +86-13603058931 FAX: +86-755-29898903


Line