HELISTAR
About us
Products
Service
E-Catalog
Inquiry
Contact us
Sitemap

Protrudent shaft type powder brake

Type:POB (0.6~60kgfm)

Classification:Nature cooling and compelling type
Usage:Stop、Maintenance、High-frequency operation、Positioning slight movement.

Specification

(Standard Voltage DC24V)

Type Fix torque kgfm
(Nm)
Capability(75°C) Inertial torque 
(kg m²)
※Compelling air-cooling
conzessional slide rate of work
Weight
(kg)
Max.
speed
of rotation 
(r/min)
Weight
of
magnetic
powder
(g)
Electric
(A)
Electric
Power
(W)
Aeeracting time 
(S)
Wind pressure 
(pa)
Wind rate 
(m³/min)
Ratio
(W)
POB-006 0.6(6) 0.81 19.4 0.08 6×10-4 3.7 1,800 10
POB-012 1.2(12) 0.94 22.5 0.10 1.34×10-3 3×10-4 0.2 250 4.8 1,800 20
POB-025 2.5(25) 1.24 30 0.12 3.80×10-3 5×10 -4 0.4 380 9.6 1,800 33
POB-050 5(50) 2.15 51.5 0.13 9.50×10-3 1×10-5 0.6 700 14.5 1,800 60
POB-100 10(100) 2.40 57.6 0.25 3.50×10-2 6×10 -4 1.1 1,100 34 1,800 140
POB-200 20(200) 2.70 64.8 0.37 9.15×10-2 5×10 -4 1.6 1,900 53 1,800 225
POB-400 40(400) 3.5 84 0.40 2.43×10-1 1.6×10-5 2.0 2,100 102 1,800 300
POB-600 60(600) 4.3 103 0.5 2.45×10-1 1.6×10-5 2.0 2,100 120 1,800 350

POB (torque0.6~5kgfm) Size of appearance (mm)

Type L1 L2 L3 L4 L5 D1 D2 D3 D4(g7) Q(inch) R Axis body
Pathway Depth d(h7) W(p7) T(0
-0.2)
POB-006 114 68 26 14 46 134 64 42 1/8 M4 8 12 4 13.5
POB-012 132 83 29 15 49 152 126 64 42 1/8 M4 8 15 5 17
POB-025 155 91 43 17 64 184 160 78 55 1/8 M5 10 20 5 22
POB-050 193 102 55 30 91 219 196 100 74 1/4 M6 12 25 7 28
We reserve the right of changing specification or size to our produce.

POB (torque10~60kgfm) Size of appearance (mm)

Type L1 L2 L3 L4 L5 D1 D2 D3 D4(g7) Q(inch) R Axis body
Pathway Deepth d(h7) W(p7) T(0
-0.2)
POB-100 239 139 65 28 100 278 160 140 100 3/8 M10 20 30 7 33
POB-200 278 169 69 30 109 327 174 150 110 3/8 M10 20 35 10 38.5
POB-400 339 200 92 35 139 398 230 200 130 3/8 M10 20 45 12 48.5
POB-600 339 200 92 35 139 398 230 200 130 3/8 M10 20 45 12 48.5
We reserve the right of changing specification or size to our produce.

Contact us

HELISTAR CO., LTD

TAIWAN
TAICHUNG: No.96, Zhonghe 6th Rd., Ta Ya Dist., Taichung City 42842, Taiwan R.O.C (MAP)
TEL: +886-4-25651337-8
FAX: +886-4-25651227
E-mail: helis.tar@msa.hinet.net

TAIPEI:
TEL: +886-2-89517737-8 FAX: +886-2-89517787
CHINA Agent:

Floor 3, No.46, No.2 Industrial Zone, Houting Community, Shajing Sub-district, Bao'an District, Shenzhen

TEL: +86-13603058931 FAX: +86-755-29898903


Line