HELISTAR
About us
Products
Service
E-Catalog
Inquiry
Contact us
Sitemap

Hollow Shaft Type Powder Brake

Type:PLB (0.3~200kgfm)

Specification

(Standard Voltage DC24V)

Type Fix torque kgfm
(Nm)
Capability(75°C) Inertial torque
(kg m²)
Weight
(kg)
Max. speed of rotation
(r/min)
Weight of magnetic powder
(g)
Electric (A) Electric power (W) Aeeracting time (S)
PLB-0.3 0.3(3) 0.60 14.4 0.03 3.5*10-5 1.2 500 10
PLB-0.6 0.6(6) 0.60 14.4 0.05 9.0*10-5 1.8 500 20
PLB-012 1.2(12) 0.81 19.4 0.08 1.90*10-4 3.7 500 30
PLB-025 2.5(25) 0.94 22.5 0.10 4.90*10-4 4.8 500 35
PLB-050 5(50) 1.24 30 0.12 1.49*10-3 7.7 500 45
PLB-100 10(100) 2.15 51.5 0.13 4.80*10-3 14.6 500 120
PLB-200 20(200) 2.40 57.6 0.25 2.50*10-2 28 500 160
PLB-400 40(400) 2.70 64.8 0.37 6.89*10-2 50 500 270
PLB-800 80(800) 4.30 103 0.50 2.45*10-1 82.7 500 430
PLB-2000 200(2000) 6.5 156 1.50 10.40*10-1 230 500 -

PLB-0.3~012 Size of appearance (mm)

Type L1 L2 L3 L4 L5 L6 D1 D2 D3
(h5)
D4 Q M Axis body
Pathway Depth d(H7) W(F8) T(0
+0.3)
PLB-0.3 43 25     9 6.5 90   47 80   3-M4 6 15 5 17.3
PLB-0.6 49 30     9.5 6.5 105   55 97   3-M5/M4 10/6 20 6 22.8
PLB-012 70 50   10 7 134 114  62 125/110 1/8  3-M6/M4 10/6 25 8 28.3
We reserve the right of changing specification or size to our produce.

PLB-025~2000 Size of appearance (mm)

Type L1 L2 L3 L4 L5 L6 D1 D2 D3
(h5)
D4 Q M Axis body
Pathway Depth d(H7) W(F8) T(0
+0.3)
PLB-025 67 60 8 7.5 7 4 152 125.5 62 80 1/8 6-M6 10 25 8 28.3
PLB-050 72 63 8 7 8.6 4.8 184 160 68 92 1/8 6-M6 10 30 8 33.3
PLB-100 89 80 12 12 9 5 219 190 90 120 1/4 6-M8 15 35 10 38.3
PLB-200 129 118 25 25 11 6 278 250 125 150 3/8 6-M10 15 45 14 48.8
PLB-400 145 134 27 27 11 6 327 290 125 160 3/8 6-M10 20 50 14 53.8
PLB-800 170 158 29 29 12 6.5 398 350 140 180 3/8 8-M12 20 60 18 64.4
PLB-2000 237 218 20 20 19 10 560 466 190 240 3/8 8-M12 25 75 20 79.9
We reserve the right of changing specification or size to our produce.

Contact us

HELISTAR CO., LTD

TAIWAN
TAICHUNG: No.96, Zhonghe 6th Rd., Ta Ya Dist., Taichung City 42842, Taiwan R.O.C (MAP)
TEL: +886-4-25651337-8
FAX: +886-4-25651227
E-mail: helis.tar@msa.hinet.net

TAIPEI:
TEL: +886-2-89517737-8 FAX: +886-2-89517787
CHINA Agent:

Floor 3, No.46, No.2 Industrial Zone, Houting Community, Shajing Sub-district, Bao'an District, Shenzhen

TEL: +86-13603058931 FAX: +86-755-29898903


Line